All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any descriptions, measurements, square footages or acreage and should not be relied upon as such. All information herein should be confirmed by the customer. All rights to all content, including but not limited to photographs, videos and other graphics, are reserved to exclusively to the Broker who supplied such listing content. All advertising on this site is subject to the Federal Fair Housing Act.
© 2024 CityHomes.com



| date | Price | variance | type |
|---|---|---|---|
| 10/16/2025 | $625,080 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 10/12/2023 | $693,390 | -- | |
| 10/12/2023 | $693,390 | +13.97% | increased |
| 4/14/2023 | $608,390 | +0.06% | increased |
| 12/28/2022 | $608,029 | -- | |
| 12/28/2022 | $608,029 | -11.87% | decreased |
| 12/21/2022 | $689,941 | +0.01% | increased |
| 11/17/2022 | $689,853 | -- | |
| 11/17/2022 | $689,853 | -0.01% | decreased |
| 11/9/2022 | $689,941 | +0.05% | increased |
| 10/28/2022 | $689,593 | -- | |
| 10/28/2022 | $689,593 | +3.10% | increased |
| 5/10/2022 | $668,880 | +1.21% | increased |
| 4/8/2022 | $660,880 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 12/2/2023 | $717,830 | +0.84% | increased |
| 11/20/2023 | $711,830 | -1.25% | decreased |
| 10/31/2023 | $720,830 | -1.56% | decreased |
| 10/14/2023 | $732,248 | +0.47% | increased |
| 9/21/2023 | $728,830 | -- | |
| 9/21/2023 | $728,830 | +1.67% | increased |
| 7/13/2023 | $716,830 | -- | |
| 7/13/2023 | $716,830 | +2.66% | increased |
| 5/30/2023 | $698,230 | -- | |
| 5/30/2023 | $698,230 | +0.86% | increased |
| 4/21/2023 | $692,300 | +5.24% | increased |
| 3/3/2023 | $657,830 | +1.65% | increased |
| 2/1/2023 | $647,130 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 6/27/2025 | $638,530 | -- | |
| 6/27/2025 | $638,530 | -7.91% | decreased |
| 12/5/2023 | $693,390 | -- | |
| 12/5/2023 | $693,390 | +18.93% | increased |
| 12/4/2023 | $583,010 | -- | |
| 12/4/2023 | $583,010 | -15.43% | decreased |
| 12/2/2023 | $689,400 | -0.58% | decreased |
| 11/19/2023 | $693,390 | -- | |
| 11/19/2023 | $693,390 | +0.58% | increased |
| 11/17/2023 | $689,400 | -- | |
| 11/17/2023 | $689,400 | +43.01% | increased |
| 11/15/2023 | $482,050 | -- | |
| 11/15/2023 | $482,050 | -30.08% | decreased |
| 11/14/2023 | $689,400 | -- | |
| 11/14/2023 | $689,400 | +18.25% | increased |
| 11/13/2023 | $583,010 | -- | |
| 11/13/2023 | $583,010 | -15.43% | decreased |
| 11/12/2023 | $689,400 | -0.58% | decreased |
| 11/1/2023 | $693,390 | -- | |
| 11/1/2023 | $693,390 | +23.90% | increased |
| 10/31/2023 | $559,630 | -- | |
| 10/31/2023 | $559,630 | -19.29% | decreased |
| 10/30/2023 | $693,390 | -- | |
| 10/30/2023 | $693,390 | +18.93% | increased |
| 10/28/2023 | $583,010 | -- | |
| 10/28/2023 | $583,010 | -15.92% | decreased |
| 10/26/2023 | $693,390 | -- | |
| 10/26/2023 | $693,390 | +0.58% | increased |
| 10/25/2023 | $689,400 | -- | |
| 10/25/2023 | $689,400 | -0.58% | decreased |
| 10/23/2023 | $693,390 | -- | |
| 10/23/2023 | $693,390 | +23.90% | increased |
| 10/14/2023 | $559,630 | -19.29% | decreased |
| 10/12/2023 | $693,390 | -- | |
| 10/12/2023 | $693,390 | +0.58% | increased |
| 10/9/2023 | $689,400 | -- | |
| 10/9/2023 | $689,400 | -0.58% | decreased |
| 10/8/2023 | $693,390 | -- | |
| 10/8/2023 | $693,390 | +43.84% | increased |
| 10/6/2023 | $482,050 | -- | |
| 10/6/2023 | $482,050 | -30.48% | decreased |
| 10/2/2023 | $693,390 | -- | |
| 10/2/2023 | $693,390 | +23.90% | increased |
| 10/1/2023 | $559,630 | -- | |
| 10/1/2023 | $559,630 | -4.01% | decreased |
| 9/23/2023 | $583,010 | -15.43% | decreased |
| 9/22/2023 | $689,400 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 6/27/2025 | $717,830 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 6/27/2025 | $686,990 | -0.58% | decreased |
| 1/15/2024 | $690,990 | +0.14% | increased |
| 1/8/2024 | $689,990 | +0.44% | increased |
| 12/2/2023 | $686,990 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 10/12/2023 | $726,000 | +0.14% | increased |
| 2/1/2023 | $725,000 | -1.36% | decreased |
| 6/21/2022 | $735,000 | +2.15% | increased |
| 5/25/2022 | $719,500 | +1.20% | increased |
| 5/4/2022 | $711,000 | +1.21% | increased |
| 4/1/2022 | $702,500 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 11/30/2023 | $566,800 | -5.53% | decreased |
| 11/9/2023 | $600,000 | -- | |
| 11/9/2023 | $600,000 | +15.45% | increased |
| 5/30/2023 | $519,688 | -- | |
| 5/30/2023 | $519,688 | +5.91% | increased |
| 2/12/2023 | $490,688 | -3.92% | decreased |
| 1/17/2023 | $510,688 | -6.14% | decreased |
| 9/2/2022 | $544,100 | +0.12% | increased |
| 5/6/2022 | $543,445 | +0.86% | increased |
| 4/8/2022 | $538,796 | +2.64% | increased |
| 4/1/2022 | $524,951 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 11/30/2023 | $562,160 | +0.81% | increased |
| 11/4/2023 | $557,668 | -- | |
| 11/4/2023 | $557,668 | +0.90% | increased |
| 10/16/2023 | $552,668 | -- | |
| 10/16/2023 | $552,668 | +1.84% | increased |
| 10/9/2023 | $542,668 | +0.56% | increased |
| 9/25/2023 | $539,668 | +0.94% | increased |
| 9/21/2023 | $534,668 | -- | |
| 9/21/2023 | $534,668 | +2.43% | increased |
| 7/13/2023 | $522,001 | -- | |
| 7/13/2023 | $522,001 | +1.36% | increased |
| 5/30/2023 | $515,001 | -- | |
| 5/30/2023 | $515,001 | +3.83% | increased |
| 4/21/2023 | $496,001 | -0.55% | decreased |
| 3/3/2023 | $498,762 | -- | |
| 3/3/2023 | $498,762 | +0.50% | increased |
| 2/12/2023 | $496,294 | -3.87% | decreased |
| 1/17/2023 | $516,294 | -5.49% | decreased |
| 10/19/2022 | $546,294 | +1.34% | increased |
| 9/2/2022 | $539,064 | -0.09% | decreased |
| 5/6/2022 | $539,549 | +1.12% | increased |
| 4/8/2022 | $533,582 | +2.35% | increased |
| 4/1/2022 | $521,327 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 6/27/2025 | $622,510 | -- | |
| 12/2/2023 | $622,510 | +6.87% | increased |
| 11/29/2023 | $582,510 | -- | |
| 11/29/2023 | $582,510 | -6.43% | decreased |
| 11/27/2023 | $622,510 | +6.87% | increased |
| 9/21/2023 | $582,510 | -- | |
| 9/21/2023 | $582,510 | +13.00% | Listed |
| 7/11/2023 | $515,510 | -- | off market |
| 4/21/2023 | $515,510 | -- | |
| 4/21/2023 | $515,510 | +0.98% | increased |
| 4/14/2023 | $510,510 | -- | |
| 4/14/2023 | $510,510 | +0.04% | increased |
| 1/17/2023 | $510,293 | -- | |
| 1/17/2023 | $510,293 | -30.13% | decreased |
| 1/5/2023 | $730,311 | -- | |
| 1/5/2023 | $730,311 | +43.12% | increased |
| 1/2/2023 | $510,293 | -- | |
| 1/2/2023 | $510,293 | -9.09% | decreased |
| 12/21/2022 | $561,293 | -6.14% | decreased |
| 11/29/2022 | $598,000 | -- | |
| 11/29/2022 | $598,000 | -25.28% | decreased |
| 11/27/2022 | $800,311 | +33.83% | increased |
| 11/9/2022 | $598,000 | -- | |
| 10/17/2022 | $598,000 | -0.52% | decreased |
| 10/4/2022 | $601,155 | -24.88% | decreased |
| 9/21/2022 | $800,311 | +42.58% | increased |
| 9/16/2022 | $561,293 | -28.77% | decreased |
| 9/2/2022 | $788,000 | +41.83% | increased |
| 6/21/2022 | $555,610 | +0.31% | increased |
| 6/19/2022 | $553,880 | -33.97% | decreased |
| 6/15/2022 | $838,860 | +0.75% | increased |
| 6/9/2022 | $832,630 | +0.50% | increased |
| 5/28/2022 | $828,480 | -0.50% | decreased |
| 5/20/2022 | $832,630 | +40.05% | increased |
| 5/10/2022 | $594,510 | +0.50% | increased |
| 5/4/2022 | $591,560 | -28.60% | decreased |
| 5/4/2022 | $828,480 | +42.72% | increased |
| 4/26/2022 | $580,510 | +0.28% | increased |
| 4/20/2022 | $578,880 | -0.28% | decreased |
| 4/12/2022 | $580,510 | -0.01% | decreased |
| 4/8/2022 | $580,560 | -0.51% | decreased |
| 4/5/2022 | $583,560 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 6/27/2025 | $482,050 | -- | |
| 6/27/2025 | $482,050 | -19.16% | decreased |
| 11/28/2023 | $596,290 | +23.70% | increased |
| 11/21/2023 | $482,050 | -- | |
| 11/21/2023 | $482,050 | -19.16% | decreased |
| 11/20/2023 | $596,290 | +23.70% | increased |
| 11/8/2023 | $482,050 | -19.16% | decreased |
| 11/4/2023 | $596,290 | +23.70% | increased |
| 10/26/2023 | $482,050 | -19.16% | decreased |
| 10/22/2023 | $596,290 | +23.70% | increased |
| 10/15/2023 | $482,050 | -19.66% | decreased |
| 10/10/2023 | $599,990 | +24.47% | increased |
| 9/24/2023 | $482,050 | -29.01% | Listed |
| 7/11/2023 | $679,000 | -- | off market |
| 1/5/2023 | $679,000 | -- | |
| 1/5/2023 | $679,000 | +61.80% | increased |
| 1/2/2023 | $419,650 | -- | |
| 1/2/2023 | $419,650 | -43.97% | decreased |
| 12/28/2022 | $749,000 | -- | |
| 12/28/2022 | $749,000 | +55.83% | increased |
| 12/21/2022 | $480,650 | -35.83% | decreased |
| 11/9/2022 | $749,000 | -- | |
| 11/9/2022 | $749,000 | +55.83% | increased |
| 11/2/2022 | $480,650 | -- | |
| 11/2/2022 | $480,650 | -35.83% | decreased |
| 10/24/2022 | $749,000 | -1.51% | decreased |
| 9/19/2022 | $760,475 | +58.22% | increased |
| 9/16/2022 | $480,650 | +1.23% | increased |
| 9/2/2022 | $474,800 | -- | Listed |
| 7/20/2022 | $474,800 | -- | off market |
| 6/21/2022 | $474,800 | +0.41% | increased |
| 6/19/2022 | $472,880 | -38.85% | decreased |
| 6/15/2022 | $773,260 | +0.63% | increased |
| 6/9/2022 | $768,400 | +0.50% | increased |
| 5/28/2022 | $764,580 | -0.50% | decreased |
| 5/22/2022 | $768,400 | +0.01% | increased |
| 5/20/2022 | $768,300 | +64.56% | increased |
| 5/16/2022 | $466,880 | -38.94% | decreased |
| 5/4/2022 | $764,580 | -7.87% | decreased |
| 4/28/2022 | $829,888 | +80.07% | increased |
| 4/8/2022 | $460,880 | -39.14% | decreased |
| 4/5/2022 | $757,260 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 10/12/2023 | $782,000 | +2.09% | increased |
| 2/1/2023 | $766,000 | -1.29% | decreased |
| 6/21/2022 | $776,000 | +1.84% | increased |
| 5/25/2022 | $762,000 | +1.60% | increased |
| 5/4/2022 | $750,000 | +1.15% | increased |
| 4/1/2022 | $741,500 | -- | Listed |
