Descripción
238 WEST 106TH STREET,
238 WEST 106TH STREET,
#1F,
Manhattan,
NY
10025
LOOKING FOR THE PERFECT OPPORTUNITY TO MAKE A HOME OF YOUR OWN? Look no further than unit #1F!
This two bedroom, one bathroom unit features a sizeable windowed kitchen, a functional living/dining area, and south-facing windows that allow in tons of natural light
The split two bedroom layout allows for plenty of privacy and even though youre on the first floor, its a few steps up on the ground.
Raymore Court is a Pre-war Cooperative, Designed by architect George Frederick Pelham in 1909 and converted to co-op in 1982, Raymore Court has a wonderful live-in super (who takes packages), is pet-friendly, offers bike storage, has newly installed card-operated washer/dryers in the basement and is in close proximity to the 1, 2 & 3, B, and C lines.
238 West 106th is an HDFC-designated cooperative with no income restrictions
Listing By: Keller Williams NYC via Data Source: RealPlus MLS
Cooperative
Tipo de inmueble
Historial de preciosVer todos +
| date | price | variance | type |
|---|
| 7/11/2024 | $635,000 | 15.45 % | aumentado |
| 1/25/2024 | $550,000 | - | - |
| 1/25/2024 | $550,000 | 13.39 % | disminuido |
| 1/23/2024 | $635,000 | 15.45 % | aumentado |
| 1/18/2024 | $550,000 | 13.39 % | disminuido |
| 1/13/2024 | $635,000 | 15.45 % | aumentado |
| 1/9/2024 | $550,000 | - | - |
| 1/9/2024 | $550,000 | 13.39 % | disminuido |
| 1/8/2024 | $635,000 | - | - |
| 1/8/2024 | $635,000 | 15.45 % | aumentado |
| 1/7/2024 | $550,000 | 13.39 % | disminuido |
| 9/1/2023 | $635,000 | 15.45 % | aumentado |
| 8/27/2023 | $550,000 | - | - |
| 8/27/2023 | $550,000 | 13.39 % | disminuido |
| 8/26/2023 | $635,000 | 15.45 % | aumentado |
| 8/22/2023 | $550,000 | 13.39 % | disminuido |
| 8/19/2023 | $635,000 | - | - |
| 8/19/2023 | $635,000 | 15.45 % | aumentado |
| 8/18/2023 | $550,000 | - | - |
| 8/18/2023 | $550,000 | 13.39 % | disminuido |
| 8/14/2023 | $635,000 | - | - |
| 8/14/2023 | $635,000 | 15.45 % | aumentado |
| 8/14/2023 | $550,000 | 13.39 % | disminuido |
| 8/2/2023 | $635,000 | - | - |
| 8/2/2023 | $635,000 | 15.45 % | aumentado |
| 8/2/2023 | $550,000 | - | - |
| 8/2/2023 | $550,000 | 13.39 % | disminuido |
| 8/1/2023 | $635,000 | 15.45 % | aumentado |
| 7/18/2023 | $550,000 | 13.39 % | disminuido |
| 7/14/2023 | $635,000 | 15.45 % | aumentado |
| 7/5/2023 | $550,000 | 13.39 % | disminuido |
| 5/21/2023 | $635,000 | - | - |
| 5/21/2023 | $635,000 | 15.45 % | aumentado |
| 5/11/2023 | $550,000 | - | - |
| 5/11/2023 | $550,000 | 13.39 % | disminuido |
| 5/6/2023 | $635,000 | 15.45 % | aumentado |
| 4/19/2023 | $550,000 | 13.39 % | disminuido |
| 11/15/2022 | $635,000 | 9.29 % | disminuido |
| 10/3/2022 | $700,000 | - | Listado |
agente de listado: Erin Wheelock