All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any descriptions, measurements, square footages or acreage and should not be relied upon as such. All information herein should be confirmed by the customer. All rights to all content, including but not limited to photographs, videos and other graphics, are reserved to exclusively to the Broker who supplied such listing content. All advertising on this site is subject to the Federal Fair Housing Act.
© 2024 CityHomes.com


| date | Price | variance | type |
|---|---|---|---|
| 11/27/2021 | $690,000 | -13.64% | Sold |
| 10/26/2021 | $799,000 | -- | Contract |
| 8/18/2021 | $799,000 | -19.70% | decreased |
| 7/12/2021 | $995,000 | -- | Listed |

| date | Price | variance | type |
|---|---|---|---|
| 11/15/2021 | $2,200,000 | -12.00% | Sold |
| 6/17/2021 | $2,499,900 | -- | Listed |

| date | Price | variance | type |
|---|---|---|---|
| 1/27/2024 | $2,999,000 | -- | |
| 1/27/2024 | $2,999,000 | -7.72% | decreased |
| 1/25/2024 | $3,250,000 | +8.37% | increased |
| 1/22/2024 | $2,999,000 | -- | |
| 1/22/2024 | $2,999,000 | -7.72% | decreased |
| 1/21/2024 | $3,250,000 | +8.37% | increased |
| 1/13/2024 | $2,999,000 | -7.72% | decreased |
| 1/9/2024 | $3,250,000 | +8.37% | increased |
| 1/7/2024 | $2,999,000 | -- | |
| 1/7/2024 | $2,999,000 | -7.72% | decreased |
| 1/4/2024 | $3,250,000 | +8.37% | increased |
| 12/24/2023 | $2,999,000 | -7.72% | decreased |
| 11/18/2023 | $3,250,000 | -- | |
| 11/18/2023 | $3,250,000 | +8.37% | increased |
| 11/15/2023 | $2,999,000 | -7.72% | decreased |
| 10/30/2023 | $3,250,000 | -- | |
| 10/30/2023 | $3,250,000 | +8.37% | increased |
| 10/28/2023 | $2,999,000 | -- | |
| 10/28/2023 | $2,999,000 | -7.72% | decreased |
| 10/8/2023 | $3,250,000 | +8.37% | increased |
| 9/29/2023 | $2,999,000 | -7.72% | decreased |
| 9/24/2023 | $3,250,000 | -- | |
| 9/24/2023 | $3,250,000 | +8.37% | increased |
| 9/10/2023 | $2,999,000 | -- | |
| 9/10/2023 | $2,999,000 | -7.72% | decreased |
| 9/6/2023 | $3,250,000 | +8.37% | increased |
| 9/4/2023 | $2,999,000 | -- | |
| 9/4/2023 | $2,999,000 | -7.72% | decreased |
| 9/2/2023 | $3,250,000 | -- | |
| 9/2/2023 | $3,250,000 | +8.37% | increased |
| 9/1/2023 | $2,999,000 | -7.72% | decreased |
| 8/24/2023 | $3,250,000 | +8.37% | increased |
| 8/17/2023 | $2,999,000 | -7.72% | decreased |
| 8/9/2023 | $3,250,000 | +8.37% | increased |
| 8/5/2023 | $2,999,000 | -7.72% | decreased |
| 8/1/2023 | $3,250,000 | +8.37% | increased |
| 7/18/2023 | $2,999,000 | -- | |
| 7/18/2023 | $2,999,000 | -7.72% | decreased |
| 7/17/2023 | $3,250,000 | +8.37% | increased |
| 7/5/2023 | $2,999,000 | -- | |
| 7/5/2023 | $2,999,000 | -7.72% | decreased |
| 7/3/2023 | $3,250,000 | +8.37% | increased |
| 6/18/2023 | $2,999,000 | -- | |
| 6/18/2023 | $2,999,000 | -7.72% | decreased |
| 6/1/2023 | $3,250,000 | -- | |
| 6/1/2023 | $3,250,000 | +8.37% | increased |
| 5/21/2023 | $2,999,000 | -7.72% | decreased |
| 5/6/2023 | $3,250,000 | +8.37% | increased |
| 4/8/2023 | $2,999,000 | -7.72% | decreased |
| 3/9/2023 | $3,250,000 | -- | |
| 3/9/2023 | $3,250,000 | +8.37% | increased |
| 3/7/2023 | $2,999,000 | -7.72% | decreased |
| 2/14/2023 | $3,250,000 | -- | |
| 2/14/2023 | $3,250,000 | +8.37% | increased |
| 2/11/2023 | $2,999,000 | -7.72% | decreased |
| 1/30/2023 | $3,250,000 | +8.37% | increased |
| 1/27/2023 | $2,999,000 | -7.72% | decreased |
| 1/3/2023 | $3,250,000 | +8.37% | increased |
| 12/12/2022 | $2,999,000 | -- | |
| 12/12/2022 | $2,999,000 | -7.72% | decreased |
| 12/12/2022 | $3,250,000 | -- | |
| 12/12/2022 | $3,250,000 | +8.37% | increased |
| 11/30/2022 | $2,999,000 | -- | |
| 11/30/2022 | $2,999,000 | -7.72% | decreased |
| 11/29/2022 | $3,250,000 | +8.37% | increased |
| 11/26/2022 | $2,999,000 | -- | |
| 11/26/2022 | $2,999,000 | -7.72% | decreased |
| 11/25/2022 | $3,250,000 | +8.37% | increased |
| 11/11/2022 | $2,999,000 | -- | |
| 11/11/2022 | $2,999,000 | -7.72% | decreased |
| 11/10/2022 | $3,250,000 | +8.37% | increased |
| 11/2/2022 | $2,999,000 | -6.28% | Listed |
| 5/27/2022 | $3,200,000 | +6.70% | Sold |
| 6/16/2021 | $2,999,000 | -7.72% | decreased |
| 6/16/2021 | $3,250,000 | -- | Listed |

| date | Price | variance | type |
|---|---|---|---|
| 1/30/2024 | $1,399,900 | -- | |
| 1/30/2024 | $1,399,900 | +1.82% | increased |
| 1/27/2024 | $1,374,900 | -- | |
| 1/27/2024 | $1,374,900 | -1.79% | decreased |
| 1/25/2024 | $1,399,900 | -- | |
| 1/25/2024 | $1,399,900 | +1.82% | increased |
| 1/23/2024 | $1,374,900 | -- | |
| 1/23/2024 | $1,374,900 | -1.79% | decreased |
| 1/22/2024 | $1,399,900 | +1.82% | increased |
| 1/14/2024 | $1,374,900 | -1.79% | decreased |
| 1/10/2024 | $1,399,900 | -- | |
| 1/10/2024 | $1,399,900 | +1.82% | increased |
| 1/9/2024 | $1,374,900 | -- | |
| 1/9/2024 | $1,374,900 | -1.79% | decreased |
| 1/8/2024 | $1,399,900 | +1.82% | increased |
| 12/28/2023 | $1,374,900 | -1.79% | decreased |
| 12/24/2023 | $1,399,900 | -- | |
| 12/24/2023 | $1,399,900 | +1.82% | increased |
| 12/9/2023 | $1,374,900 | -1.79% | decreased |
| 11/22/2023 | $1,399,900 | -- | |
| 11/22/2023 | $1,399,900 | +1.82% | increased |
| 11/18/2023 | $1,374,900 | -1.79% | decreased |
| 11/13/2023 | $1,399,900 | +1.82% | increased |
| 8/24/2023 | $1,374,900 | -- | |
| 8/24/2023 | $1,374,900 | -1.79% | decreased |
| 8/23/2023 | $1,399,900 | +1.82% | increased |
| 8/20/2023 | $1,374,900 | -- | |
| 8/20/2023 | $1,374,900 | -1.79% | decreased |
| 8/18/2023 | $1,399,900 | -- | |
| 8/18/2023 | $1,399,900 | +1.82% | increased |
| 8/17/2023 | $1,374,900 | -- | |
| 8/17/2023 | $1,374,900 | -1.79% | decreased |
| 8/11/2023 | $1,399,900 | +1.82% | increased |
| 8/5/2023 | $1,374,900 | -1.79% | decreased |
| 8/2/2023 | $1,399,900 | +1.82% | increased |
| 7/18/2023 | $1,374,900 | -- | |
| 7/18/2023 | $1,374,900 | -1.79% | decreased |
| 7/17/2023 | $1,399,900 | +1.82% | increased |
| 6/18/2023 | $1,374,900 | -- | |
| 6/18/2023 | $1,374,900 | -1.79% | decreased |
| 6/1/2023 | $1,399,900 | -- | |
| 6/1/2023 | $1,399,900 | +1.82% | increased |
| 5/21/2023 | $1,374,900 | -- | |
| 5/21/2023 | $1,374,900 | -1.79% | decreased |
| 5/16/2023 | $1,399,900 | -- | |
| 5/16/2023 | $1,399,900 | +1.82% | increased |
| 5/6/2023 | $1,374,900 | -- | |
| 5/6/2023 | $1,374,900 | -1.79% | decreased |
| 4/18/2023 | $1,399,900 | -- | |
| 4/18/2023 | $1,399,900 | +1.82% | increased |
| 4/14/2023 | $1,374,900 | -- | |
| 4/14/2023 | $1,374,900 | -1.79% | decreased |
| 4/8/2023 | $1,399,900 | +1.82% | increased |
| 3/20/2023 | $1,374,900 | -1.79% | decreased |
| 3/15/2023 | $1,399,900 | -- | |
| 3/15/2023 | $1,399,900 | +1.82% | increased |
| 3/9/2023 | $1,374,900 | -1.79% | decreased |
| 3/2/2023 | $1,399,900 | +1.82% | increased |
| 2/11/2023 | $1,374,900 | -1.79% | decreased |
| 2/1/2023 | $1,399,900 | +1.82% | increased |
| 1/28/2023 | $1,374,900 | -- | |
| 1/28/2023 | $1,374,900 | -1.79% | decreased |
| 1/27/2023 | $1,399,900 | +1.82% | increased |
| 1/3/2023 | $1,374,900 | -1.79% | decreased |
| 12/26/2022 | $1,399,900 | +1.82% | increased |
| 12/12/2022 | $1,374,900 | -1.79% | decreased |
| 12/1/2022 | $1,399,900 | +1.82% | increased |
| 11/28/2022 | $1,374,900 | -1.79% | decreased |
| 11/25/2022 | $1,399,900 | +1.82% | increased |
| 11/22/2022 | $1,374,900 | -1.79% | decreased |
| 11/9/2022 | $1,399,900 | -- | |
| 11/9/2022 | $1,399,900 | +1.82% | increased |
| 11/9/2022 | $1,374,900 | -- | |
| 11/9/2022 | $1,374,900 | -1.79% | decreased |
| 11/2/2022 | $1,399,900 | -- | |
| 6/16/2021 | $1,399,900 | +1.82% | increased |
| 6/16/2021 | $1,374,900 | +48.56% | Listed |
| 5/22/2018 | $925,500 | -- | Sold |
| 5/22/2018 | $925,500 | -- | Sold |
| 5/21/2018 | $925,500 | -- | Sold |
| 5/18/2018 | $925,500 | +2.95% | Sold |
| 8/20/2017 | $899,000 | -- | Contract |
| 3/2/2017 | $899,000 | +26.62% | Listed |
| 4/15/2010 | $710,000 | +78.39% | Sold |
| 5/27/2004 | $398,000 | -- | Sold |

| date | Price | variance | type |
|---|---|---|---|
| 6/15/2021 | $1,550,000 | -- | Listed |

| date | Price | variance | type |
|---|---|---|---|
| 2/1/2024 | $1,699,000 | -- | |
| 2/1/2024 | $1,699,000 | -2.91% | decreased |
| 1/30/2024 | $1,750,000 | +3.00% | increased |
| 1/23/2024 | $1,699,000 | -- | |
| 1/23/2024 | $1,699,000 | -2.91% | decreased |
| 1/22/2024 | $1,750,000 | +3.00% | increased |
| 1/14/2024 | $1,699,000 | -2.91% | decreased |
| 1/10/2024 | $1,750,000 | +3.00% | increased |
| 11/10/2022 | $1,699,000 | +25.85% | Listed |
| 5/6/2022 | $1,350,000 | -22.86% | Sold |
| 6/8/2021 | $1,750,000 | -- | increased |
| 6/8/2021 | $1,699,000 | -2.91% | decreased |
| 6/8/2021 | $1,750,000 | +3.00% | Listed |

| date | Price | variance | type |
|---|---|---|---|
| 4/6/2022 | $258,000 | -- | Contract |

| date | Price | variance | type |
|---|---|---|---|
| 11/5/2021 | $1,275,000 | -- | Contract |
| 6/2/2021 | $1,275,000 | -- | Listed |

| date | Price | variance | type |
|---|---|---|---|
| 3/28/2022 | $205,000 | -6.78% | Sold |
| 12/12/2021 | $219,900 | -- | Contract |
| 12/12/2021 | $219,900 | -- | Contract |
| 9/30/2021 | $219,900 | -- | off market |
| 6/28/2021 | $219,900 | -2.22% | |
| 5/25/2021 | $219,900 | +15.74% | decreased |
| 5/25/2021 | $224,900 | +2.27% | Listed |
| 6/14/2018 | $190,000 | +11.76% | Sold |
| 11/15/2009 | $170,000 | -- | Sold |

| date | Price | variance | type |
|---|---|---|---|
| 11/17/2023 | $430,000 | -1.15% | decreased |
| 2/17/2023 | $435,000 | -4.40% | decreased |
| 5/6/2021 | $455,000 | -- | Listed |

| date | Price | variance | type |
|---|---|---|---|
| 5/27/2021 | $6,995,000 | -- | Listed |
| 5/15/2021 | $6,995,000 | -- | off market |
| 5/6/2021 | $6,995,000 | +149.82% | |
| 5/6/2021 | $6,995,000 | -- | Listed |
| 3/31/2009 | $2,800,000 | -- | Sold |

| date | Price | variance | type |
|---|---|---|---|
| 3/9/2022 | $1,195,000 | -- | Contract |
| 11/18/2021 | $1,195,000 | -7.72% | decreased |
| 6/7/2021 | $1,295,000 | +8.37% | decreased |
| 4/11/2021 | $1,350,000 | +42.71% | increased |
| 4/11/2021 | $1,195,000 | -11.48% | Listed |
| 12/27/2012 | $945,954 | -- | Sold |
