All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any descriptions, measurements, square footages or acreage and should not be relied upon as such. All information herein should be confirmed by the customer. All rights to all content, including but not limited to photographs, videos and other graphics, are reserved to exclusively to the Broker who supplied such listing content. All advertising on this site is subject to the Federal Fair Housing Act.
© 2024 CityHomes.com



| date | Price | variance | type |
|---|---|---|---|
| 6/27/2025 | $755,990 | -- | |
| 6/27/2025 | $755,990 | +1.07% | increased |
| 10/12/2023 | $747,990 | -- | |
| 10/12/2023 | $747,990 | +5.50% | increased |
| 4/21/2023 | $708,990 | +3.20% | increased |
| 2/1/2023 | $686,990 | -- | |
| 2/1/2023 | $686,990 | +1.03% | increased |
| 1/17/2023 | $679,990 | -10.53% | decreased |
| 4/25/2022 | $759,990 | -1.30% | decreased |
| 4/20/2022 | $769,990 | -20.49% | decreased |
| 4/19/2022 | $968,461 | -1.63% | decreased |
| 4/6/2022 | $984,461 | +0.79% | increased |
| 4/1/2022 | $976,718 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 6/27/2025 | $666,990 | -- | |
| 6/27/2025 | $666,990 | +2.67% | increased |
| 10/12/2023 | $649,625 | -- | |
| 10/12/2023 | $649,625 | +11.85% | increased |
| 4/21/2023 | $580,820 | -- | |
| 4/21/2023 | $580,820 | -5.94% | decreased |
| 4/14/2023 | $617,490 | +13.86% | increased |
| 2/12/2023 | $542,305 | -- | |
| 2/12/2023 | $542,305 | -8.63% | decreased |
| 2/1/2023 | $593,500 | -- | |
| 2/1/2023 | $593,500 | +9.77% | increased |
| 1/17/2023 | $540,690 | -- | |
| 1/17/2023 | $540,690 | -4.98% | decreased |
| 1/5/2023 | $569,050 | -- | |
| 1/5/2023 | $569,050 | -25.71% | decreased |
| 1/2/2023 | $765,990 | +34.61% | increased |
| 12/21/2022 | $569,050 | -- | |
| 12/21/2022 | $569,050 | +5.25% | increased |
| 12/6/2022 | $540,690 | -- | |
| 12/6/2022 | $540,690 | -29.41% | decreased |
| 11/29/2022 | $765,990 | -- | |
| 11/29/2022 | $765,990 | +34.61% | increased |
| 11/27/2022 | $569,050 | -- | |
| 11/27/2022 | $569,050 | -2.57% | decreased |
| 11/17/2022 | $584,050 | -- | |
| 11/17/2022 | $584,050 | +6.06% | increased |
| 11/9/2022 | $550,690 | +3.70% | increased |
| 10/13/2022 | $531,030 | -- | |
| 10/13/2022 | $531,030 | -1.80% | decreased |
| 10/10/2022 | $540,740 | +0.71% | increased |
| 10/4/2022 | $536,940 | -8.07% | decreased |
| 10/4/2022 | $584,050 | +8.77% | increased |
| 10/4/2022 | $536,940 | -3.59% | decreased |
| 9/30/2022 | $556,940 | -1.04% | decreased |
| 9/21/2022 | $562,820 | -8.00% | decreased |
| 9/2/2022 | $611,770 | +4.39% | decreased |
| 9/2/2022 | $586,030 | -5.16% | decreased |
| 7/25/2022 | $617,915 | -7.54% | decreased |
| 6/14/2022 | $668,270 | -12.76% | decreased |
| 6/10/2022 | $765,990 | +22.11% | increased |
| 5/9/2022 | $627,280 | -8.19% | decreased |
| 5/9/2022 | $683,270 | -0.47% | decreased |
| 4/25/2022 | $686,530 | -12.09% | decreased |
| 4/22/2022 | $780,990 | +12.07% | increased |
| 4/5/2022 | $696,860 | -9.61% | decreased |
| 4/1/2022 | $770,990 | +14.68% | increased |
| 4/1/2022 | $672,280 | +5.78% | increased |
| 4/1/2022 | $635,560 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 12/4/2023 | $789,990 | -1.25% | decreased |
| 11/19/2023 | $799,990 | -- | |
| 11/19/2023 | $799,990 | -2.56% | decreased |
| 11/13/2023 | $820,990 | -3.57% | decreased |
| 11/3/2023 | $851,349 | +0.95% | increased |
| 10/30/2023 | $843,349 | -- | |
| 10/30/2023 | $843,349 | -0.01% | decreased |
| 10/22/2023 | $843,429 | -- | |
| 10/22/2023 | $843,429 | 0.00% | decreased |
| 10/15/2023 | $843,467 | -0.02% | decreased |
| 9/21/2023 | $843,602 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 11/19/2023 | $959,990 | -- | |
| 11/19/2023 | $959,990 | -4.00% | decreased |
| 10/31/2023 | $999,990 | -- | |
| 10/31/2023 | $999,990 | -7.05% | decreased |
| 10/30/2023 | $1,075,838 | +1.72% | increased |
| 10/22/2023 | $1,057,693 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 11/14/2023 | $655,000 | -4.24% | decreased |
| 10/14/2023 | $683,999 | +9.56% | increased |
| 9/21/2023 | $624,290 | -- | |
| 9/21/2023 | $624,290 | +0.22% | increased |
| 7/13/2023 | $622,910 | -- | |
| 7/13/2023 | $622,910 | +1.14% | increased |
| 5/30/2023 | $615,900 | -- | |
| 5/30/2023 | $615,900 | +9.16% | increased |
| 4/21/2023 | $564,210 | -- | |
| 4/21/2023 | $564,210 | +5.44% | increased |
| 4/14/2023 | $535,120 | -- | |
| 4/14/2023 | $535,120 | -6.10% | decreased |
| 3/3/2023 | $569,900 | -- | |
| 3/3/2023 | $569,900 | +1.39% | increased |
| 2/12/2023 | $562,065 | -- | |
| 2/12/2023 | $562,065 | +1.81% | increased |
| 2/1/2023 | $552,065 | +6.75% | increased |
| 1/5/2023 | $517,140 | -- | |
| 1/5/2023 | $517,140 | -22.00% | decreased |
| 1/2/2023 | $662,990 | -- | |
| 1/2/2023 | $662,990 | +28.20% | increased |
| 12/28/2022 | $517,140 | -5.97% | decreased |
| 12/6/2022 | $549,970 | +4.65% | increased |
| 11/27/2022 | $525,540 | -- | |
| 11/27/2022 | $525,540 | -7.44% | decreased |
| 11/17/2022 | $567,792 | +11.34% | increased |
| 11/2/2022 | $509,985 | -- | |
| 10/10/2022 | $509,985 | -10.18% | decreased |
| 10/10/2022 | $567,792 | +1.69% | increased |
| 10/4/2022 | $558,380 | +9.97% | increased |
| 10/4/2022 | $507,755 | -9.07% | decreased |
| 10/4/2022 | $558,380 | +9.97% | increased |
| 10/4/2022 | $507,755 | -3.79% | decreased |
| 9/30/2022 | $527,755 | -7.05% | decreased |
| 9/30/2022 | $567,792 | +4.18% | increased |
| 9/21/2022 | $544,985 | -3.54% | decreased |
| 9/2/2022 | $564,960 | -1.47% | decreased |
| 9/2/2022 | $573,380 | -4.87% | decreased |
| 7/25/2022 | $602,755 | -9.09% | decreased |
| 7/20/2022 | $662,990 | +5.14% | increased |
| 7/17/2022 | $630,580 | -1.22% | decreased |
| 7/11/2022 | $638,340 | -11.52% | decreased |
| 6/14/2022 | $637,765 | +4.08% | increased |
| 6/14/2022 | $721,435 | +13.12% | increased |
| 6/3/2022 | $612,755 | -0.14% | decreased |
| 5/22/2022 | $613,590 | -4.50% | decreased |
| 5/9/2022 | $642,520 | -12.75% | decreased |
| 4/25/2022 | $736,435 | +1.16% | increased |
| 4/22/2022 | $727,990 | +9.67% | increased |
| 4/22/2022 | $663,805 | -7.55% | decreased |
| 4/18/2022 | $717,990 | -0.03% | decreased |
| 4/1/2022 | $718,190 | +9.40% | increased |
| 4/1/2022 | $656,480 | +8.35% | increased |
| 4/1/2022 | $605,910 | -- | Listed |
