All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any descriptions, measurements, square footages or acreage and should not be relied upon as such. All information herein should be confirmed by the customer. All rights to all content, including but not limited to photographs, videos and other graphics, are reserved to exclusively to the Broker who supplied such listing content. All advertising on this site is subject to the Federal Fair Housing Act.
© 2024 CityHomes.com



| date | Price | variance | type |
|---|---|---|---|
| 6/27/2025 | $554,235 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 6/27/2025 | $552,705 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 11/13/2023 | $632,990 | -- | |
| 11/13/2023 | $632,990 | -4.44% | decreased |
| 11/3/2023 | $662,432 | +0.91% | increased |
| 10/30/2023 | $656,432 | -- | |
| 10/30/2023 | $656,432 | -0.43% | decreased |
| 10/22/2023 | $659,276 | 0.00% | decreased |
| 10/4/2023 | $659,295 | -0.90% | decreased |
| 9/22/2023 | $665,295 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 10/13/2023 | $656,415 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 11/27/2023 | $553,000 | -8.28% | decreased |
| 10/16/2023 | $602,925 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 10/25/2023 | $660,000 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 11/4/2023 | $558,205 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 12/5/2023 | $539,990 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 6/27/2025 | $524,235 | -- | |
| 11/26/2023 | $524,235 | -- | |
| 11/26/2023 | $524,235 | -2.68% | decreased |
| 10/9/2023 | $538,645 | +3.18% | increased |
| 9/21/2023 | $522,020 | -- | |
| 9/21/2023 | $522,020 | +7.64% | increased |
| 5/30/2023 | $484,990 | -- | |
| 5/30/2023 | $484,990 | -3.68% | decreased |
| 4/21/2023 | $503,505 | +4.90% | increased |
| 3/3/2023 | $479,990 | +1.05% | increased |
| 2/1/2023 | $474,990 | -3.06% | decreased |
| 12/21/2022 | $489,990 | +3.18% | increased |
| 11/29/2022 | $474,900 | +1.70% | increased |
| 11/17/2022 | $466,945 | -- | |
| 11/17/2022 | $466,945 | +1.53% | increased |
| 11/9/2022 | $459,900 | -3.49% | decreased |
| 10/7/2022 | $476,525 | -- | |
| 10/7/2022 | $476,525 | +3.61% | increased |
| 10/4/2022 | $459,900 | +1.10% | increased |
| 9/26/2022 | $454,900 | +1.19% | increased |
| 9/19/2022 | $449,550 | -6.36% | decreased |
| 9/2/2022 | $480,058 | -4.35% | decreased |
| 7/20/2022 | $501,890 | -2.52% | Listed |
| 7/12/2022 | $514,890 | -- | off market |
| 6/29/2022 | $514,890 | +0.62% | increased |
| 6/21/2022 | $511,740 | +0.93% | increased |
| 6/14/2022 | $507,005 | -0.45% | decreased |
| 6/8/2022 | $509,305 | -1.94% | decreased |
| 5/28/2022 | $519,355 | -0.38% | decreased |
| 5/23/2022 | $521,325 | -3.69% | decreased |
| 5/18/2022 | $541,325 | +0.16% | increased |
| 4/28/2022 | $540,460 | -4.47% | decreased |
| 4/22/2022 | $565,730 | +3.92% | increased |
| 4/18/2022 | $544,415 | -0.49% | decreased |
| 4/5/2022 | $547,105 | +0.37% | increased |
| 4/1/2022 | $545,105 | +8.61% | increased |
| 4/1/2022 | $501,890 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 12/2/2023 | $489,990 | -0.20% | decreased |
| 10/25/2023 | $490,990 | -0.81% | decreased |
| 10/13/2023 | $494,990 | -1.00% | decreased |
| 9/21/2023 | $499,990 | -- | |
| 9/21/2023 | $499,990 | +1.83% | increased |
| 7/13/2023 | $490,990 | -- | |
| 7/13/2023 | $490,990 | +1.24% | increased |
| 5/30/2023 | $484,990 | -- | |
| 5/30/2023 | $484,990 | +0.41% | increased |
| 4/21/2023 | $482,990 | +0.84% | increased |
| 3/3/2023 | $478,990 | +2.57% | increased |
| 2/1/2023 | $466,990 | +1.52% | increased |
| 12/28/2022 | $459,990 | -0.45% | decreased |
| 12/6/2022 | $462,090 | -- | |
| 12/6/2022 | $462,090 | +0.48% | increased |
| 11/29/2022 | $459,900 | -- | |
| 11/29/2022 | $459,900 | +2.49% | increased |
| 11/27/2022 | $448,720 | +2.16% | increased |
| 11/9/2022 | $439,215 | +1.15% | increased |
| 10/24/2022 | $434,213 | -6.15% | decreased |
| 10/17/2022 | $462,670 | -1.49% | decreased |
| 9/26/2022 | $469,670 | -4.57% | decreased |
| 9/2/2022 | $492,165 | +2.07% | increased |
| 7/5/2022 | $482,175 | -- | |
| 7/5/2022 | $482,175 | +0.21% | increased |
| 6/21/2022 | $481,175 | +0.31% | increased |
| 5/23/2022 | $479,675 | -6.25% | decreased |
| 5/18/2022 | $511,675 | -0.29% | decreased |
| 4/28/2022 | $513,175 | -0.48% | decreased |
| 4/22/2022 | $515,675 | -0.01% | decreased |
| 4/20/2022 | $515,750 | -0.29% | decreased |
| 4/12/2022 | $517,250 | +0.29% | increased |
| 4/8/2022 | $515,750 | +0.10% | increased |
| 4/5/2022 | $515,250 | +0.59% | increased |
| 4/1/2022 | $512,250 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 6/27/2025 | $499,990 | -- | |
| 12/2/2023 | $499,990 | -1.94% | decreased |
| 10/28/2023 | $509,875 | -- | |
| 10/28/2023 | $509,875 | +1.98% | increased |
| 10/25/2023 | $499,990 | -0.99% | decreased |
| 9/23/2023 | $504,990 | -0.59% | decreased |
| 9/21/2023 | $507,975 | -- | |
| 9/21/2023 | $507,975 | +0.01% | increased |
| 7/13/2023 | $507,900 | -- | |
| 7/13/2023 | $507,900 | +2.61% | increased |
| 5/30/2023 | $494,990 | -- | |
| 5/30/2023 | $494,990 | -2.19% | decreased |
| 4/21/2023 | $506,080 | +2.24% | increased |
| 3/3/2023 | $494,990 | -- | |
| 3/3/2023 | $494,990 | -2.40% | decreased |
| 2/12/2023 | $507,185 | -- | |
| 2/12/2023 | $507,185 | +7.23% | increased |
| 2/1/2023 | $472,990 | -2.87% | decreased |
| 12/28/2022 | $486,990 | -- | |
| 12/28/2022 | $486,990 | +3.62% | increased |
| 12/21/2022 | $469,990 | -1.26% | decreased |
| 11/27/2022 | $475,970 | -- | |
| 11/27/2022 | $475,970 | -2.13% | decreased |
| 11/17/2022 | $486,333 | -- | |
| 11/17/2022 | $486,333 | +5.76% | increased |
| 11/9/2022 | $459,855 | +3.25% | increased |
| 10/28/2022 | $445,383 | -1.19% | decreased |
| 10/24/2022 | $450,754 | -6.07% | decreased |
| 10/17/2022 | $479,900 | -1.38% | decreased |
| 9/26/2022 | $486,600 | -4.06% | decreased |
| 9/2/2022 | $507,185 | -0.86% | decreased |
| 7/25/2022 | $511,600 | -- | |
| 7/25/2022 | $511,600 | +3.15% | Listed |
| 7/12/2022 | $495,970 | -- | off market |
| 6/21/2022 | $495,970 | +0.30% | increased |
| 5/28/2022 | $494,470 | -0.02% | decreased |
| 5/23/2022 | $494,570 | -8.34% | decreased |
| 5/18/2022 | $539,565 | -0.37% | decreased |
| 4/28/2022 | $541,565 | -0.63% | decreased |
| 4/22/2022 | $545,000 | -0.02% | decreased |
| 4/18/2022 | $545,100 | -0.20% | decreased |
| 4/12/2022 | $546,200 | +0.20% | increased |
| 4/8/2022 | $545,100 | +6.55% | increased |
| 4/1/2022 | $511,600 | -5.63% | decreased |
| 4/1/2022 | $542,100 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 6/27/2025 | $529,990 | -- | |
| 12/2/2023 | $529,990 | -- | |
| 12/2/2023 | $529,990 | -1.54% | decreased |
| 11/26/2023 | $538,270 | +1.56% | increased |
| 11/9/2023 | $529,990 | -0.93% | decreased |
| 9/23/2023 | $534,990 | -- | |
| 9/23/2023 | $534,990 | -0.61% | decreased |
| 9/21/2023 | $538,270 | -- | |
| 9/21/2023 | $538,270 | +0.61% | increased |
| 7/13/2023 | $534,990 | -- | |
| 7/13/2023 | $534,990 | +2.88% | increased |
| 5/30/2023 | $519,990 | -- | |
| 5/30/2023 | $519,990 | -1.05% | decreased |
| 4/21/2023 | $525,490 | -1.87% | decreased |
| 3/3/2023 | $535,510 | +8.41% | increased |
| 2/1/2023 | $493,990 | -- | |
| 2/1/2023 | $493,990 | -1.20% | decreased |
| 1/17/2023 | $499,990 | +4.17% | increased |
| 12/21/2022 | $479,990 | -- | |
| 12/21/2022 | $479,990 | -2.02% | decreased |
| 12/6/2022 | $489,900 | -- | |
| 12/6/2022 | $489,900 | -0.21% | decreased |
| 11/29/2022 | $490,950 | +0.21% | increased |
| 11/17/2022 | $489,900 | -3.92% | decreased |
| 10/28/2022 | $509,900 | -0.21% | decreased |
| 10/24/2022 | $510,950 | +0.60% | increased |
| 10/17/2022 | $507,900 | -4.20% | decreased |
| 10/4/2022 | $530,150 | -0.76% | decreased |
| 9/2/2022 | $534,225 | +1.68% | increased |
| 8/1/2022 | $525,415 | +0.17% | increased |
| 7/25/2022 | $524,500 | +1.99% | increased |
| 7/20/2022 | $514,290 | -- | |
| 7/20/2022 | $514,290 | -1.69% | Listed |
| 7/12/2022 | $523,150 | -- | off market |
| 7/11/2022 | $523,150 | +0.09% | increased |
| 6/29/2022 | $522,695 | -- | |
| 6/29/2022 | $522,695 | +2.04% | increased |
| 6/21/2022 | $512,225 | +1.99% | increased |
| 5/23/2022 | $502,225 | -7.06% | decreased |
| 5/18/2022 | $540,400 | -0.70% | decreased |
| 4/28/2022 | $544,225 | -0.91% | decreased |
| 4/22/2022 | $549,225 | -0.02% | decreased |
| 4/12/2022 | $549,345 | +1.10% | increased |
| 4/1/2022 | $543,345 | +5.65% | increased |
| 4/1/2022 | $514,290 | -- | Listed |
