All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any descriptions, measurements, square footages or acreage and should not be relied upon as such. All information herein should be confirmed by the customer. All rights to all content, including but not limited to photographs, videos and other graphics, are reserved to exclusively to the Broker who supplied such listing content. All advertising on this site is subject to the Federal Fair Housing Act.
© 2024 CityHomes.com



| date | Price | variance | type |
|---|---|---|---|
| 6/27/2025 | $669,990 | -- | |
| 6/27/2025 | $669,990 | +2.60% | increased |
| 4/23/2024 | $652,990 | -- | |
| 4/23/2024 | $652,990 | -2.54% | decreased |
| 10/16/2023 | $669,990 | -- | |
| 10/16/2023 | $669,990 | +0.75% | increased |
| 10/4/2023 | $664,990 | -- | |
| 10/4/2023 | $664,990 | +0.76% | increased |
| 9/21/2023 | $659,990 | +0.92% | increased |
| 5/30/2023 | $653,990 | +0.15% | increased |
| 12/21/2022 | $652,990 | -5.77% | decreased |
| 9/21/2022 | $692,990 | -6.73% | decreased |
| 4/25/2022 | $742,990 | -1.59% | decreased |
| 4/22/2022 | $754,990 | +1.62% | increased |
| 4/1/2022 | $742,990 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 6/27/2025 | $706,990 | -- | |
| 6/27/2025 | $706,990 | +2.46% | increased |
| 4/23/2024 | $689,990 | -- | |
| 4/23/2024 | $689,990 | -2.40% | decreased |
| 10/16/2023 | $706,990 | +0.71% | increased |
| 10/4/2023 | $701,990 | -- | |
| 10/4/2023 | $701,990 | +0.72% | increased |
| 9/21/2023 | $696,990 | +0.87% | increased |
| 5/30/2023 | $690,990 | +0.14% | increased |
| 12/21/2022 | $689,990 | -4.70% | decreased |
| 9/21/2022 | $723,990 | -7.06% | decreased |
| 4/25/2022 | $778,990 | -1.64% | decreased |
| 4/22/2022 | $791,990 | +1.67% | increased |
| 4/20/2022 | $778,990 | -13.10% | decreased |
| 4/15/2022 | $896,470 | +15.08% | increased |
| 4/1/2022 | $778,990 | -- | Listed |



| date | Price | variance | type |
|---|---|---|---|
| 6/27/2025 | $374,990 | -- | |
| 6/27/2025 | $374,990 | +1.90% | increased |
| 4/23/2024 | $367,990 | -- | |
| 4/23/2024 | $367,990 | -1.87% | decreased |
| 10/12/2023 | $374,990 | -- | |
| 10/12/2023 | $374,990 | -0.79% | decreased |
| 4/21/2023 | $377,990 | +2.72% | increased |
| 7/17/2022 | $367,990 | -8.69% | decreased |
| 6/5/2022 | $402,990 | -- | Listed |



| date | Price | variance | type |
|---|---|---|---|
| 6/27/2025 | $415,990 | -- | |
| 6/27/2025 | $415,990 | -8.17% | decreased |
| 4/23/2024 | $452,990 | -- | |
| 4/23/2024 | $452,990 | +5.59% | increased |
| 10/12/2023 | $428,990 | -5.30% | decreased |
| 7/17/2022 | $452,990 | -- | Listed |



| date | Price | variance | type |
|---|---|---|---|
| 6/27/2025 | $476,990 | -- | |
| 6/27/2025 | $476,990 | +1.92% | increased |
| 4/23/2024 | $467,990 | -- | |
| 4/23/2024 | $467,990 | -1.89% | decreased |
| 10/12/2023 | $476,990 | -- | |
| 10/12/2023 | $476,990 | +1.71% | increased |
| 4/21/2023 | $468,990 | +1.96% | increased |
| 3/3/2023 | $459,990 | -1.71% | decreased |
| 2/1/2023 | $467,990 | +1.74% | increased |
| 1/2/2023 | $459,990 | -- | |
| 1/2/2023 | $459,990 | -3.16% | decreased |
| 12/28/2022 | $474,990 | +3.26% | increased |
| 11/29/2022 | $459,990 | -3.16% | decreased |
| 11/2/2022 | $474,990 | -3.06% | decreased |
| 8/22/2022 | $489,990 | +3.16% | increased |
| 7/13/2022 | $474,990 | -- | Listed |



| date | Price | variance | type |
|---|---|---|---|
| 6/27/2025 | $468,990 | -- | |
| 6/27/2025 | $468,990 | +3.99% | increased |
| 4/23/2024 | $450,990 | -- | |
| 4/23/2024 | $450,990 | -3.84% | decreased |
| 10/12/2023 | $468,990 | +3.99% | increased |
| 1/17/2023 | $450,990 | -- | |
| 1/17/2023 | $450,990 | -3.22% | decreased |
| 1/5/2023 | $465,990 | +3.33% | increased |
| 12/6/2022 | $450,990 | -- | |
| 12/6/2022 | $450,990 | -3.22% | decreased |
| 11/29/2022 | $465,990 | +3.33% | increased |
| 11/9/2022 | $450,990 | -- | |
| 11/9/2022 | $450,990 | -3.22% | decreased |
| 11/2/2022 | $465,990 | -3.12% | decreased |
| 8/22/2022 | $480,990 | +3.22% | increased |
| 7/6/2022 | $465,990 | -- | Listed |



| date | Price | variance | type |
|---|---|---|---|
| 6/27/2025 | $431,990 | -- | |
| 6/27/2025 | $431,990 | -5.06% | decreased |
| 4/23/2024 | $454,990 | -- | |
| 4/23/2024 | $454,990 | +5.32% | increased |
| 10/12/2023 | $431,990 | -5.06% | decreased |
| 7/17/2022 | $454,990 | -7.14% | decreased |
| 7/5/2022 | $489,990 | -- | Listed |



| date | Price | variance | type |
|---|---|---|---|
| 6/27/2025 | $564,990 | -- | |
| 6/27/2025 | $564,990 | +2.91% | increased |
| 4/23/2024 | $548,990 | -2.83% | decreased |
| 11/27/2023 | $564,990 | -- | |
| 11/27/2023 | $564,990 | +13.00% | increased |
| 11/26/2023 | $499,990 | -- | |
| 11/26/2023 | $499,990 | -11.50% | decreased |
| 11/22/2023 | $564,990 | +13.00% | increased |
| 11/7/2023 | $499,990 | -- | |
| 11/7/2023 | $499,990 | -11.50% | decreased |
| 11/4/2023 | $564,990 | +13.00% | increased |
| 10/30/2023 | $499,990 | -11.50% | decreased |
| 10/26/2023 | $564,990 | +3.67% | increased |
| 10/12/2023 | $544,990 | -- | |
| 10/12/2023 | $544,990 | -3.54% | decreased |
| 10/10/2023 | $564,990 | +3.67% | increased |
| 9/25/2023 | $544,990 | -3.54% | decreased |
| 9/21/2023 | $564,990 | -- | |
| 9/21/2023 | $564,990 | +0.53% | increased |
| 7/13/2023 | $561,990 | -- | |
| 7/13/2023 | $561,990 | +3.12% | increased |
| 5/30/2023 | $544,990 | -- | |
| 5/30/2023 | $544,990 | -2.15% | decreased |
| 4/21/2023 | $556,990 | -- | |
| 4/21/2023 | $556,990 | +1.46% | increased |
| 4/14/2023 | $548,990 | -- | |
| 4/14/2023 | $548,990 | -1.44% | decreased |
| 3/3/2023 | $556,990 | +1.46% | increased |
| 1/17/2023 | $548,990 | -- | |
| 1/17/2023 | $548,990 | -2.66% | decreased |
| 1/5/2023 | $563,990 | +2.73% | increased |
| 12/28/2022 | $548,990 | -- | |
| 12/28/2022 | $548,990 | -2.66% | decreased |
| 12/21/2022 | $563,990 | -- | |
| 12/21/2022 | $563,990 | +2.73% | increased |
| 12/6/2022 | $548,990 | -- | |
| 12/6/2022 | $548,990 | -2.66% | decreased |
| 11/29/2022 | $563,990 | -- | |
| 11/29/2022 | $563,990 | +2.73% | increased |
| 11/27/2022 | $548,990 | -- | |
| 11/27/2022 | $548,990 | -2.66% | decreased |
| 11/17/2022 | $563,990 | -- | |
| 11/17/2022 | $563,990 | +2.73% | increased |
| 11/9/2022 | $548,990 | -- | |
| 11/9/2022 | $548,990 | -5.18% | decreased |
| 11/2/2022 | $578,990 | -- | |
| 8/22/2022 | $578,990 | +2.66% | increased |
| 8/22/2022 | $563,990 | -- | Listed |



| date | Price | variance | type |
|---|---|---|---|
| 6/27/2025 | $521,990 | -- | |
| 6/27/2025 | $521,990 | +4.82% | increased |
| 4/23/2024 | $497,990 | -- | |
| 4/23/2024 | $497,990 | -4.60% | decreased |
| 10/12/2023 | $521,990 | -- | |
| 10/12/2023 | $521,990 | +1.56% | increased |
| 4/21/2023 | $513,990 | +3.21% | increased |
| 1/17/2023 | $497,990 | -7.95% | decreased |
| 11/9/2022 | $540,990 | -2.70% | decreased |
| 7/17/2022 | $555,990 | -- | Listed |



| date | Price | variance | type |
|---|---|---|---|
| 6/27/2025 | $334,900 | -- | |
| 6/27/2025 | $334,900 | -5.64% | decreased |
| 4/23/2024 | $354,900 | +5.97% | increased |
| 10/28/2023 | $334,900 | -5.64% | decreased |
| 1/17/2023 | $354,900 | -9.67% | decreased |
| 6/3/2022 | $392,900 | +1.03% | increased |
| 5/4/2022 | $388,900 | +1.83% | increased |
| 4/8/2022 | $381,900 | +0.79% | increased |
| 4/1/2022 | $378,900 | -- | Listed |



| date | Price | variance | type |
|---|---|---|---|
| 1/17/2023 | $385,900 | -10.03% | decreased |
| 6/3/2022 | $428,900 | +0.94% | increased |
| 5/4/2022 | $424,900 | +1.68% | increased |
| 4/8/2022 | $417,900 | +0.72% | increased |
| 4/1/2022 | $414,900 | -- | Listed |



| date | Price | variance | type |
|---|---|---|---|
| 6/27/2025 | $366,900 | -- | |
| 6/27/2025 | $366,900 | -5.17% | decreased |
| 4/23/2024 | $386,900 | +5.45% | increased |
| 10/28/2023 | $366,900 | -5.17% | decreased |
| 1/17/2023 | $386,900 | -12.05% | decreased |
| 6/3/2022 | $439,900 | +0.92% | increased |
| 5/4/2022 | $435,900 | +1.63% | increased |
| 4/8/2022 | $428,900 | +0.70% | increased |
| 4/1/2022 | $425,900 | -- | Listed |
