All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any descriptions, measurements, square footages or acreage and should not be relied upon as such. All information herein should be confirmed by the customer. All rights to all content, including but not limited to photographs, videos and other graphics, are reserved to exclusively to the Broker who supplied such listing content. All advertising on this site is subject to the Federal Fair Housing Act.
© 2024 CityHomes.com




| date | Price | variance | type |
|---|---|---|---|
| 6/27/2025 | $611,990 | -- | |
| 6/27/2025 | $611,990 | +2.51% | increased |
| 4/23/2024 | $596,990 | -- | |
| 4/23/2024 | $596,990 | -2.45% | decreased |
| 10/12/2023 | $611,990 | -- | |
| 10/12/2023 | $611,990 | +1.66% | increased |
| 4/21/2023 | $601,990 | -- | |
| 4/21/2023 | $601,990 | +0.84% | increased |
| 4/14/2023 | $596,990 | -- | |
| 4/14/2023 | $596,990 | -0.34% | decreased |
| 11/9/2022 | $599,000 | -11.26% | decreased |
| 10/17/2022 | $675,000 | -- | Listed |



| date | Price | variance | type |
|---|---|---|---|
| 6/27/2025 | $764,990 | -- | |
| 6/27/2025 | $764,990 | +7.44% | increased |
| 4/23/2024 | $711,990 | -- | |
| 4/23/2024 | $711,990 | -6.93% | decreased |
| 10/12/2023 | $764,990 | +7.44% | increased |
| 10/24/2022 | $711,990 | -6.56% | decreased |
| 7/17/2022 | $761,990 | -- | Listed |



| date | Price | variance | type |
|---|---|---|---|
| 6/27/2025 | $802,990 | -- | |
| 6/27/2025 | $802,990 | +7.07% | increased |
| 4/23/2024 | $749,990 | -6.60% | decreased |
| 11/30/2023 | $802,990 | -8.23% | decreased |
| 11/16/2023 | $874,990 | -- | |
| 11/16/2023 | $874,990 | +8.97% | increased |
| 11/15/2023 | $802,990 | -- | |
| 11/15/2023 | $802,990 | -8.23% | decreased |
| 11/14/2023 | $874,990 | +8.97% | increased |
| 11/10/2023 | $802,990 | -8.23% | decreased |
| 10/28/2023 | $874,990 | -- | |
| 10/28/2023 | $874,990 | +8.97% | increased |
| 10/26/2023 | $802,990 | -- | |
| 10/26/2023 | $802,990 | -8.23% | decreased |
| 10/25/2023 | $874,990 | +8.97% | increased |
| 10/17/2023 | $802,990 | -- | |
| 10/17/2023 | $802,990 | -8.23% | decreased |
| 10/16/2023 | $874,990 | +8.97% | increased |
| 10/14/2023 | $802,990 | -8.23% | decreased |
| 10/10/2023 | $874,990 | -- | |
| 10/10/2023 | $874,990 | +8.97% | increased |
| 10/9/2023 | $802,990 | -8.23% | decreased |
| 9/25/2023 | $874,990 | -- | |
| 9/25/2023 | $874,990 | +8.97% | increased |
| 9/24/2023 | $802,990 | -8.23% | decreased |
| 9/21/2023 | $874,990 | -- | |
| 9/21/2023 | $874,990 | +8.97% | increased |
| 7/13/2023 | $802,990 | +7.07% | increased |
| 10/24/2022 | $749,990 | -6.25% | decreased |
| 6/15/2022 | $799,990 | -- | Listed |



| date | Price | variance | type |
|---|---|---|---|
| 6/27/2025 | $798,990 | -- | |
| 6/27/2025 | $798,990 | +7.10% | increased |
| 4/23/2024 | $745,990 | -- | |
| 4/23/2024 | $745,990 | -6.63% | decreased |
| 10/12/2023 | $798,990 | +7.10% | increased |
| 10/24/2022 | $745,990 | -6.28% | decreased |
| 8/22/2022 | $795,990 | -- | Listed |



| date | Price | variance | type |
|---|---|---|---|
| 6/27/2025 | $807,990 | -- | |
| 6/27/2025 | $807,990 | +7.02% | increased |
| 4/23/2024 | $754,990 | -- | |
| 4/23/2024 | $754,990 | -6.56% | decreased |
| 10/12/2023 | $807,990 | +7.02% | increased |
| 12/21/2022 | $754,990 | -3.21% | decreased |
| 10/24/2022 | $779,990 | -- | Listed |



| date | Price | variance | type |
|---|---|---|---|
| 6/27/2025 | $954,990 | -- | |
| 6/27/2025 | $954,990 | +15.06% | increased |
| 4/23/2024 | $829,990 | -6.00% | decreased |
| 12/3/2023 | $882,990 | -- | |
| 12/3/2023 | $882,990 | -7.54% | decreased |
| 12/2/2023 | $954,990 | +8.15% | increased |
| 11/28/2023 | $882,990 | -- | |
| 11/28/2023 | $882,990 | -7.54% | decreased |
| 11/26/2023 | $954,990 | -- | |
| 11/26/2023 | $954,990 | +8.15% | increased |
| 11/22/2023 | $882,990 | -- | |
| 11/22/2023 | $882,990 | -7.54% | decreased |
| 11/21/2023 | $954,990 | -- | |
| 11/21/2023 | $954,990 | +8.15% | increased |
| 11/20/2023 | $882,990 | -7.54% | decreased |
| 11/16/2023 | $954,990 | -- | |
| 11/16/2023 | $954,990 | +8.15% | increased |
| 11/15/2023 | $882,990 | -- | |
| 11/15/2023 | $882,990 | -7.54% | decreased |
| 11/14/2023 | $954,990 | +8.15% | increased |
| 11/12/2023 | $882,990 | -7.54% | decreased |
| 11/8/2023 | $954,990 | -- | |
| 11/8/2023 | $954,990 | +8.15% | increased |
| 11/7/2023 | $882,990 | -- | |
| 11/7/2023 | $882,990 | -7.54% | decreased |
| 11/4/2023 | $954,990 | +8.15% | increased |
| 11/1/2023 | $882,990 | -7.54% | decreased |
| 10/22/2023 | $954,990 | -- | |
| 10/22/2023 | $954,990 | +8.15% | increased |
| 10/20/2023 | $882,990 | -7.54% | decreased |
| 10/16/2023 | $954,990 | -- | |
| 10/16/2023 | $954,990 | +8.15% | increased |
| 10/12/2023 | $882,990 | -7.54% | decreased |
| 10/9/2023 | $954,990 | -- | |
| 10/9/2023 | $954,990 | +8.15% | increased |
| 10/8/2023 | $882,990 | -- | |
| 10/8/2023 | $882,990 | -7.54% | decreased |
| 10/3/2023 | $954,990 | -- | |
| 10/3/2023 | $954,990 | +8.15% | increased |
| 9/28/2023 | $882,990 | -7.54% | decreased |
| 9/23/2023 | $954,990 | -- | |
| 9/23/2023 | $954,990 | +8.15% | increased |
| 9/22/2023 | $882,990 | -- | |
| 9/22/2023 | $882,990 | -7.54% | decreased |
| 9/21/2023 | $954,990 | +8.15% | increased |
| 7/13/2023 | $882,990 | +6.39% | increased |
| 10/24/2022 | $829,990 | -5.68% | decreased |
| 7/12/2022 | $879,990 | -- | Listed |



| date | Price | variance | type |
|---|---|---|---|
| 6/27/2025 | $762,990 | -- | |
| 6/27/2025 | $762,990 | -- | |
| 6/27/2025 | $762,990 | +7.46% | increased |
| 4/23/2024 | $709,990 | -- | |
| 4/23/2024 | $709,990 | -6.95% | decreased |
| 10/12/2023 | $762,990 | +7.46% | increased |
| 10/24/2022 | $709,990 | -6.58% | decreased |
| 7/11/2022 | $759,990 | -0.39% | Listed |
| 6/29/2022 | $762,990 | -- | off market |
| 6/22/2022 | $759,990 | -- | increased |
| 6/22/2022 | $709,990 | -6.58% | decreased |
| 6/22/2022 | $762,990 | +7.46% | Listed |



| date | Price | variance | type |
|---|---|---|---|
| 6/27/2025 | $737,900 | -- | |
| 6/27/2025 | $737,900 | +9.33% | increased |
| 4/23/2024 | $674,900 | -- | |
| 4/23/2024 | $674,900 | -8.16% | decreased |
| 10/12/2023 | $734,900 | -- | |
| 10/12/2023 | $734,900 | +6.52% | increased |
| 4/21/2023 | $689,900 | +2.22% | increased |
| 3/3/2023 | $674,900 | +2.90% | increased |
| 1/17/2023 | $655,900 | -5.61% | decreased |
| 10/10/2022 | $694,900 | -5.95% | decreased |
| 9/19/2022 | $738,900 | -7.63% | decreased |
| 5/4/2022 | $799,900 | +2.43% | increased |
| 4/1/2022 | $780,900 | -- | Listed |



| date | Price | variance | type |
|---|---|---|---|
| 6/27/2025 | $596,900 | -- | |
| 6/27/2025 | $596,900 | +11.59% | increased |
| 4/23/2024 | $534,900 | -- | |
| 4/23/2024 | $534,900 | -10.39% | decreased |
| 10/12/2023 | $596,900 | -- | |
| 10/12/2023 | $596,900 | +8.94% | increased |
| 4/21/2023 | $547,900 | +2.43% | increased |
| 3/3/2023 | $534,900 | +1.91% | increased |
| 1/17/2023 | $524,900 | -7.73% | decreased |
| 10/10/2022 | $568,900 | -2.90% | decreased |
| 9/19/2022 | $585,900 | -10.81% | decreased |
| 5/4/2022 | $656,900 | +2.50% | increased |
| 4/1/2022 | $640,900 | -- | Listed |



| date | Price | variance | type |
|---|---|---|---|
| 6/27/2025 | $586,900 | -- | |
| 6/27/2025 | $586,900 | +11.81% | increased |
| 4/23/2024 | $524,900 | -- | |
| 4/23/2024 | $524,900 | -10.56% | decreased |
| 10/12/2023 | $586,900 | -- | |
| 10/12/2023 | $586,900 | +9.11% | increased |
| 4/21/2023 | $537,900 | +2.48% | increased |
| 3/3/2023 | $524,900 | +1.74% | increased |
| 1/17/2023 | $515,900 | -7.20% | decreased |
| 10/10/2022 | $555,900 | -2.63% | decreased |
| 9/19/2022 | $570,900 | -10.92% | decreased |
| 5/4/2022 | $640,900 | +2.56% | increased |
| 4/1/2022 | $624,900 | -- | Listed |



| date | Price | variance | type |
|---|---|---|---|
| 6/27/2025 | $707,900 | -- | |
| 6/27/2025 | $707,900 | +10.28% | increased |
| 4/23/2024 | $641,900 | -- | |
| 4/23/2024 | $641,900 | -9.32% | decreased |
| 10/12/2023 | $707,900 | -- | |
| 10/12/2023 | $707,900 | +7.76% | increased |
| 4/21/2023 | $656,900 | +2.34% | increased |
| 3/3/2023 | $641,900 | +3.55% | increased |
| 1/17/2023 | $619,900 | -10.41% | decreased |
| 10/10/2022 | $691,900 | -4.81% | decreased |
| 9/19/2022 | $726,900 | -6.44% | decreased |
| 5/4/2022 | $776,900 | +2.51% | increased |
| 4/1/2022 | $757,900 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 6/27/2025 | $854,990 | -- | |
| 6/27/2025 | $854,990 | +4.78% | increased |
| 4/23/2024 | $815,990 | -- | |
| 4/23/2024 | $815,990 | -4.56% | decreased |
| 10/12/2023 | $854,990 | +4.78% | increased |
| 3/3/2023 | $815,990 | +0.62% | increased |
| 7/12/2022 | $810,990 | -13.54% | decreased |
| 5/4/2022 | $937,990 | +8.06% | increased |
| 4/1/2022 | $867,990 | -- | Listed |
