Beschrijving
49305 Highway 74,
	
	Palm Desert, 
	CA
	92260
	
New Listing LIGHT AND BRIGHT! Stunning Turn-Key Skyline Model (2018) 3 bedroom, 2 bath home with separate laundry room Large landscaped lot with parking for 3-4 vehicles Boasts magnificent desert Mountain View's Large windows in every room with new shades + shutters Appliances in excellent, like new, condition Close to El Paseo Drive for restaurants, shopping and art galleries  Call 'on premises' agent for showing today!
This is an Active listing.
Broker Office Phone Number: 760-844-7500
Copyright © 2025California Desert Association of REALTORS®, Inc.. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: HomeSmart via Data Source: California Desert Association of REALTORS®, Inc. 
PrijsgeschiedenisNieuwe woningaanbiedingen +
| date | price | variance | type | 
|---|
| 6/27/2025 | $229,000 | - | - | 
| 6/27/2025 | $229,000 | 17.89 % | afgenomen | 
| 4/25/2025 | $278,900 | 9.42 % | is gestegen | 
| 1/28/2024 | $254,900 | 50.03 % | Vermeld | 
| 12/7/2023 | $169,900 | - | Contract | 
| 11/7/2023 | $169,900 | 5.61 % | afgenomen | 
| 10/26/2023 | $180,000 | 2.70 % | afgenomen | 
| 7/18/2023 | $185,000 | 2.83 % | is gestegen | 
| 6/10/2023 | $179,900 | - | - | 
| 6/10/2023 | $179,900 | 7.22 % | afgenomen | 
| 5/19/2023 | $193,900 | 3.00 % | afgenomen | 
| 4/11/2023 | $199,900 | 5.27 % | is gestegen | 
| 3/21/2023 | $189,900 | 36.49 % | afgenomen | 
| 2/1/2023 | $299,000 | - | Vermeld | 
| 1/28/2023 | $299,000 | - | Contract | 
| 1/6/2023 | $299,000 | 80.23 % | Vermeld | 
| 10/15/2022 | $165,900 | - | Contract | 
| 9/13/2022 | $165,900 | 7.78 % | afgenomen | 
| 5/13/2022 | $179,900 | - | Vermeld | 
listing agent: Robert La Bianca