Richiesta di informazioni
Richiesta di informazioni
Descrizione
6699 Cold Mountain Drive,
Westerville,
OH
43081
Welcome to this beautifully designed 4-bedroom, 2.5-bath home with a spacious 2-car garage & tons of custom upgrades! Step inside to find a private study built-in shelving just off the entry, perfect for working from home. A convenient powder room is located near the staircase, leading to the heart of the home an open-concept kitchen & family room ideal for entertaining & everyday living. The kitchen features generous cabinetry, an oversized pantry & plenty of space for multiple cooks. The adjoining morning room is filled with natural light which also leads to expansive outdoor decking! Tucked behind the kitchen is a practical entryway from the garage that includes a laundry room & a planning center for staying organized. Upstairs, a large loft offers flexible living space, along w/ 3 comfortable secondary bedrooms. The owner's suite is a true retreat, complete with vaulted ceilings, two expansive walk-in closets, and a private en-suite bath. The full basement includes oversized windows, offering great potential for future living space and ample storage.
This is an Active listing.
Broker Office Phone Number: 614-888-1000
Copyright © 2025Columbus and Central Ohio Multiple Listing Service. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: Keller Williams Capital Ptnrs via Data Source: Columbus and Central Ohio Multiple Listing Service
Cronologia dei prezziVisualizzare tutto +
| date | price | variance | type |
|---|
| 6/27/2025 | $619,900 | 6.91 % | è aumentato |
| 12/29/2022 | $579,810 | 0.85 % | diminuito |
| 12/21/2022 | $584,810 | 1.68 % | diminuito |
| 11/6/2022 | $594,810 | - | - |
| 11/6/2022 | $594,810 | 0.83 % | diminuito |
| 11/3/2022 | $599,810 | - | - |
| 11/3/2022 | $599,810 | 0.84 % | è aumentato |
| 10/24/2022 | $594,810 | 2.59 % | diminuito |
| 10/20/2022 | $579,810 | 3.33 % | Elencato |
| 10/20/2022 | $599,810 | - | - |
| 10/20/2022 | $599,810 | - | è aumentato |
| 10/16/2022 | $599,810 | - | fuori mercato |
| 9/2/2022 | $599,810 | - | - |
| 8/31/2022 | $599,810 | 2.44 % | diminuito |
| 6/10/2022 | $614,810 | - | - |
| 6/3/2022 | $614,810 | 0.49 % | è aumentato |
| 5/5/2022 | $611,810 | - | - |
| 5/4/2022 | $611,810 | 2.51 % | è aumentato |
| 4/20/2022 | $596,810 | - | - |
| 4/1/2022 | $596,810 | 5.45 % | è aumentato |
| 2/28/2022 | $565,950 | 1.80 % | è aumentato |
| 2/6/2022 | $555,950 | 0.91 % | è aumentato |
| 2/2/2022 | $550,950 | 1.47 % | è aumentato |
| 1/26/2022 | $542,950 | - | Elencato |
agente di quotazione: Darcie Barton